18 November 2009 - Week Range 8835 - 8273 end 8273
| Indicator | Event | Forecast |
| Volatility Index (^VIX) MA | Flat | Market Flat |
| Bollinger Bands (^DJI) | Bands stable spread. | Market Flat |
| Fast Stochastic Oscillator (^DJI) | Mid range | Market Flat |
| Money Flow Index (^DJI) | Tracking 50%. | Market Flat |
Possible Interpretation: Market flat.
Possible Approach: Hold.
11 November 2009 - Week Range 9625 - 8695 end 8870
| Indicator | Event | Forecast |
| Volatility Index (^VIX) MA | Flat | Market Flat |
| Bollinger Bands (^DJI) | Bands stable spread. | Market Flat |
| Fast Stochastic Oscillator (^DJI) | Mid range | Market Flat |
| Money Flow Index (^DJI) | Tracking 50%. | Market Flat |
Possible Interpretation: Market flat.
Possible Approach: Hold.
4 November 2009 - Week Range 9325 - 8990 end 9319
| Indicator | Event | Forecast |
| Volatility Index (^VIX) MA | Flat | Market Flat |
| Bollinger Bands (^DJI) | Reversal confirmation with rise above MA. Bands contracting indicating stability. | Market Rise |
| Stochastic Oscillator (^DJI) | %K moving up from and crossing above %D | Market Rise |
| Money Flow Index (^DJI) | Negative but rising, indicating support for rise. | Market Rise |
Possible Interpretation: Market rise.
Possible Approach: Selective long positions with stops.
28 October 2009 - Week Range 9033 - 8175 end 8175
| Indicator | Event | Forecast |
| Volatility Index (^VIX) MA | Rising | Market Fall |
| Bollinger Bands (^DJI) | Confirmation failed, falling trend resumed, bands remain spread indicating continued volatility. | Market Fall |
| Stochastic Oscillator (^DJI) | %K moving down from and crossing below %D | Market Fall |
| Money Flow Index (^DJI) | Negative, tracking 20% | Market Fall |
Possible Interpretation: Market fall.
Possible Approach: Review Stop Loss points. No new long positions.
21 October 2009 - Week Range 9310 - 8577 end 9265
| Indicator | Event | Forecast |
| Volatility Index (^VIX) MA | Rising | Market Fall |
| Bollinger Bands (^DJI) | Rising trigger initiated, to be confirmed by rise above MA (upper 9,000) | Posible Market Rise |
| Stochastic Oscillator (^DJI) | %K moving upwards from below 20% and crossing above %D | Market Rise |
| Money Flow Index (^DJI) | Negative, tracking 20% | Market Fall |
Possible Interpretation: Weakly supported market rise with possible reversal due to lack of buying support as indicated by the MFI.
Possible Approach: Trade short term volatility, use over brought, over sold indicators.
